Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4569
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Knife Crime | 14 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Youth Unemployment | 17 Mar 2026 | 1 |
| Business of the House | 12 Mar 2026 | 1 |
| HMRC Approved Mileage Rates | 10 Mar 2026 | 2 |
| Business of the House | 5 Mar 2026 | 1 |
| Ministry of Defence | 4 Mar 2026 | 2 |
| Foreign, Commonwealth and Development Office | 4 Mar 2026 | 1 |
| Spring Forecast | 3 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext