Member sinceDecember 2015
Years in office10 years
StatusActive MP
Parliamentary ID4569
Profile synced6 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 5 Mar 2026 | 1 |
| Ministry of Defence | 4 Mar 2026 | 2 |
| Foreign, Commonwealth and Development Office | 4 Mar 2026 | 1 |
| Spring Forecast | 3 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 1 |
| Lord Mandelson | 4 Feb 2026 | 3 |
| Business Rates | 27 Jan 2026 | 1 |
| Business of the House | 22 Jan 2026 | 1 |
| Business of the House | 15 Jan 2026 | 1 |
| Digital ID | 15 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext